We are pleased to announce our top ten viewed papers from among those published from July 2024 to December 2025. Congratulations to all the featured authors! Please check the Climate Policy website to view all our papers.
| Article Title | Authors | Downloads on 10/01/25 |
| Carbon farming in India: are the existing projects inclusive, additional, and permanent? Climate Policy, 25(5), 756–771. DOI: 10.1080/14693062.2024.2416497 | Adeeth A. G. Cariappa & Vijesh V. Krishna | 9,242 |
| Considering durability in carbon dioxide removal strategies for climate change mitigation. Climate Policy, 1–9. DOI: 10.1080/14693062.2025.2501267 | Charlotte Streck, Sara Minoli, Stephanie Roe, Christian Barry, Matthew Brander, Solene Chiquier, Garrett Cullity, Peter Ellis, Jason Funk, Matthew J. Gidden, Matthias Honegger, Tracy Johns, Deborah Lawrence, Eve Tamme & Daniel Zarin | 8,524 |
| Carbon prices on the rise? Shedding light on the emerging second EU Emissions Trading System (EU ETS 2). Climate Policy, 1–12. DOI: 10.1080/14693062.2025.2485196 | Claudia Günther, Michael Pahle, Kristina Govorukha, Sebastian Osorio & Theofano Fotiou | 7,294 |
| Climate finance and global justice. Climate Policy, 1–17. DOI: 10.1080/14693062.2025.2482104 | Yannis Dafermos | 7,116 |
| Climate action or delay: the dynamics of competing narratives in the UK political sphere and the influence of climate protest. Climate Policy, 25(4), 513–526. DOI: 10.1080/14693062.2024.2398169 | Nicole Nisbett, Viktoria Spaiser, Cristina Leston-Bandeira & Daniel Valdenegro | 6,987 |
| Towards a more transformative approach to climate finance. Climate Policy, 25(2), 257–268. DOI: 10.1080/14693062.2024.2377730 | Peter Newell | 6,321 |
| Quantifying climate finance needs in the nationally determined contributions of developing countries. Climate Policy, 25(9), 1442–1459. DOI: 10.1080/14693062.2025.2460607 | Abdulrasheed Isah, Florian Egli, Tobias S. Schmidt & Anna Stünzi | 4,673 |
| The animal agriculture industry’s obstruction of campaigns promoting individual climate action. Climate Policy, 25(9), 1536–1545. DOI: 10.1080/14693062.2025.2460603 | Loredana Loy & Jennifer Jacquet | 4,621 |
| Carbon leakage in agriculture: when can a carbon border adjustment mechanism help? Climate Policy, 24(10), 1410–1425. DOI: 10.1080/14693062.2024.2387237 | Julio G. Fournier Gabela, Alisa Spiegel, Davit Stepanyan, Florian Freund, Martin Banse, Alexander Gocht, Mareike Söder, Claudia Heidecke, Bernhard Osterburg & Alan Matthews | 4,337 |
| Identifying opportunities and risks from green hydrogen: a framework and insights from a developing region in Brazil. Climate Policy, 25(4), 612–630. DOI: 10.1080/14693062.2024.2407848 | Clara Caiafa, Henny Romijn & Heleen de Coninck | 4,241 |
