We are pleased to announce our top ten viewed papers from among those published from July 2023 to December 2024. Congratulations to all the featured authors! Please check the Climate Policy website to view all our papers.
| Article Title | Authors | Downloads on 20/12/24 |
| The Green Climate Fund and private sector climate finance in the Global South. Climate Policy, 24(3), 281–296. DOI: 10.1080/14693062.2023.2276857 | Thomas Kalinowski | 5,827 |
| Exploring the democracy-climate nexus: a review of correlations between democracy and climate policy performance. Climate Policy, 24(1), 87–103. DOI: 10.1080/14693062.2023.2256697 | Daniel Lindvall & Mikael Karlsson | 5,242 |
| Climate policy at the Bank of England: the possibilities and limits of green central banking. Climate Policy, 23(6), 671–688. DOI: 10.1080/14693062.2023.2245790 | Monica DiLeo | 4,581 |
| A systematic scoping review and content analysis of policy recommendations for climate-resilient agriculture. Climate Policy, 23(10), 1271–1287. DOI: 10.1080/14693062.2023.2232334 | Gordana Manevska-Tasevska, Uchook Duangbootsee, Ivan Bimbilovski, Piyathida Thathong & Thanh Mai Ha | 4,503 |
| Synergies between the Kunming-Montreal Global Biodiversity Framework and the Paris Agreement: the role of policy milestones, monitoring frameworks and safeguards. Climate Policy, 23(6), 800–811. DOI: 10.1080/14693062.2023.2230940 | Charlotte Streck | 4,147 |
| Shipping in the EU emissions trading system: implications for mitigation, costs and modal split. Climate Policy, 24(7), 969–987. DOI: 10.1080/14693062.2024.2309167 | Jonas Flodén, Lars Zetterberg, Anastasia Christodoulou, Rasmus Parsmo, Erik Fridell, Julia Hansson, Johan Rootzén & Johan Woxenius | 4,064 |
| China’s climate governance from 2009 to 2019: motivations, instruments, actors, and geopolitics. Climate Policy, 24(3), 378–395. DOI: 10.1080/14693062.2023.2260352 | Xiaoran Li, Philipp Pattberg & Oscar Widerberg | 4,032 |
| The EU carbon border adjustment mechanism: implications on Brazilian energy intensive industries. Climate Policy, 24(2), 260–273. DOI: 10.1080/14693062.2023.2277405 | Sigit Perdana, Marc Vielle & Thais Diniz Oliveira | 3,863 |
| Understanding the climate change adaptation policy landscape in South Africa. Climate Policy, 24(4), 458–472. DOI: 10.1080/14693062.2023.2268576 | Vhalinavho Khavhagali, Diana Reckien, Robbert Biesbroek, Brian Mantlana & Karin Pfeffer | 3,455 |
| An Indigenous climate justice policy analysis tool. Climate Policy, 24(8), 1080–1095. DOI: 10.1080/14693062.2024.2362845 | Rhys Jones, Papaarangi Reid & Alexandra Macmillan | 3,320 |
